Currently you can only obtain this item by request.
Cleans the floor
the walls
and the waterline
| Pool dimensions | For pools up to 39 ft long (any shape or pool finish) |
|---|---|
| Cleaning type | Floor, walls & waterline |
| Cleaning cycle duration | 1.5, 2, 2.5 hours |
| Filter type | 4D, hyperfine microfiber, transparent filter lid |
| Filter access | Easy Top Access, handle |
| Brushes | 4 PVA scrubbing wheels |
| Dimensions | 440mm x 391mm x 255mm |
| Full filter indicator | Yes |
| Extra brush | Vibrating brush |
| Navigation system | Smart navigation |
| Gyroscope system | Yes |
| Power supply | Bluetooth LED and full filter indicator |
| Power consumption | < 150 Watt |
| Platform | 2 drive motors equipped with Breezer technology |
| Suction flow rate | 19 m³/h |
| Cable length | 18m, high quality grey |
| Anti-tangle swivel | Yes |
| Adjustable intake | Yes, allows modulation of the suction power |
| Remote control | Yes |
| External timer capability | Wi-Fi compatible |
| Weight | 11 kg |
| Caddy for transport/storage | Premium Caddy |
| Warranty | 2 years + 1 year limited guarantee on the power supply, motor and cable |
BWT D600 APP Robotic pool cleaner
selected |
BWT D500 Robotic pool cleanermore |
|
| Pool dimensions | For pools up to 12m long (any shape or pool finish) | For pools up to 12m long (any shape or pool finish) |
| Cleaning type | Floor, walls & waterline | Floor, walls & waterline |
| Cleaning cycle duration | 1.5, 2, 2.5 hours | 2 hours |
| Filter type | 4D, hyperfine microfibre, transparent filter lid | 4D, hyperfine microfibre, transparent filter lid |
| Filter access | Easy Top Access, handle | Easy Top Access, handle |
| Brushes | 4 PVA scrubbing wheels | 4 PVA scrubbing wheels |
| Dimensions | 440mm x 391mm x 255mm | 440mm x 391mm x 255mm |
| Full filter indicator | Yes | Yes |
| Extra brush | Vibrating brush | Vibrating brush |
| Navigation algorithm | Smart navigation | Smart navigation |
| Gyroscope system | Yes | Yes |
| Power supply | Bluetooth LED and full filter indicator | Bluetooth LED and full filter indicator |
| Power consumption | < 150 Watt | < 150 Watt |
| Platform | 2 drive motors equipped with Breezer technology | 2 drive motors equipped with Breezer technology |
| Suction flow rate | 19 m³/h | 19 m³/h |
| Cable length | 18m, high quality grey | 18m, high quality grey |
| Anti-tangle swivel | Yes | Yes |
| Adjustable intake | Yes, allows modulation of the suction power | Yes, allows modulation of the suction power |
| Remote control | Yes | No |
| External timer capability | Wifi compatible | Wifi compatible |
| Weight | 11 kg | 11 kg |
| Transport / Storage accessory | Premium Caddy | Premium Caddy |
| Guarantee | 2 years + 1 year limited guarantee on the power supply, motor and cable | 2 years + 1 year limited guarantee on the power supply, motor and cable |
| BWT D600 Robotic pool cleaner - Commercial documentation | PDF, 3 Mb | Download |
Frequently Asked Questions
What types of pools are BWT D600 APP robotic pool cleaners suitable for?
The BWT D600 APP robotic pool cleaner is suitable for any type of pool.
The D600 APP navigates and cleans shallow slopes; should the robotic cleaner exit the water, it automatically detects this and returns into the pool.
Which parts of the pool does a BWT D600 APP robotic pool cleaner clean?
What can I do with the app?
Why choose a robotic pool cleaner?
Does the robotic pool cleaner need to be connected to the filtration system?